 |
Population of Major Cities in the UK
| Name of Place | Name of Urban Area | Major local government area | Population |
| London | Greater London | Greater London (county) 6,904,600 | 7,926,000 |
| Birmingham | West Midlands | Birmingham (city) 1,009,000 Dudley, 305,000 Walsall 263,000 Wolverhampton 248,000, Solihull, 201,000 | 2,360,000 |
| Manchester | Greater Manchester | Manchester (city) 435,000 Stockport 289,000 Bolton 264,000 Salford 230,000 Oldham 220,000 Rochdale 206,000 | 2,337,000 |
| Glasgow | Central Clydesdale | Glasgow (city) 684,000 Motherwell 144,000 Paisley 84,000 Hamilton 52,000 | 1,648,000 |
| Leeds | West Yorkshire | Leeds (city) 772,000 Bradford (city) 478,000 | 1,581,000 |
| Newcastle upon Tyne | Tyneside | Newcastle (city) 203,000 | 797,000 |
| Liverpool | Liverpool | Liverpool (city) 479,000 | 690,000 |
| Sheffield | Sheffield | Sheffield (city) 531,000 | 673,000 |
| Nottingham | Nottingham | Nottingham (city) 283,000 | 631,000 |
| Bristol | Bristol | Bristol (city) 397,000 | 568,000 |
| Edinburgh | Edinburgh | Edinburgh (city) 439,000 | 527,000 |
| Brighton | Brighton Worthing Littlehampton | Brighton (town) 155,000 | 495,000 |
| Portsmouth | Portsmouth | Portsmouth (city) 190,000 | 476,000 |
| Belfast | Belfast | Belfast (city) 288,000 | 437,000 |
| Leicester | Leicester | Leicester (city) 285,000 | 423,000 |
| Stoke-on-Trent | The Potteries | Stoke-on-Trent (city) 253,000 | 389,000 |
| Middlesbrough | Teeside | Middlesbrough (town) 146,000 | 380,000 |
| Bournemouth | Bournemouth | Bournemouth (town) 159,000 | 376,000 |
| Coventry | Coventry-Bedworth | Coventry (city) 305,000 | 348,000 |
| Hull | Kingston-upon-Hull | Hull (city) 269,000 | 331,000 |
| Cardiff | Cardiff | Cardiff (city) 296,000 | 326,000 |
| Southampton | Southampton Eastleigh | Southampton (city) 208,000 | 322,000 |
| Preston | Preston | Preston (town) 131,000 | 320,000 |
| Southend | Southend | Southend (town) 165,000 | 299,000 |
| Blackpool | Blackpool | Blackpool (town) 152,000 | 293,000 |
| Swansea | Swansea | Swansea (city) 188,000 | 289,000 |
| Birkenhead | Birkenhead | Birkenhead (town) 99,000 | 279,000 |
| Plymouth | Plymouth | Plymouth (city) 258,000 | 258,000 |
| Rochester | The Medway Town | Rochester-upon-Medway (city) 148,000 | 247,000 |
| Aldershot | Aldershot | Aldershot with Farnborough (Rushmoor borough) 87,700 | 245,000 |
| Aberdeen | Aberdeen | Aberdeen (city) 217,000 | 231,000 |
| Luton | Luton - Dunstable | Luton (town) 176,000 | 228,000 |
| Derby | Derby | Derby (city) 227,000 | 227,000 |
| Reading | Reading | Reading (town) 137,000 | 220,000 |
| Sunderland | Sunderland - Whitburn | Part of Sunderland (city) 297,100 | 202,000 |
| Norwich | Norwich | Norwich (city) 137,000 | 199,000 |
| Northampton | Northampton | Northampton (town) 186,000 | 186,000 |
| Carlisle | | Carlisle | 75,000 |
| Chester | Chester | Chester | 81,000 |
| Gloucester | Gloucester | Gloucester | 115,000 |
| Worcester | Worcester | Worcester | 95,000 |
| Peterborough | Peterborough | Peterborough | 140,000 |
England, Scotland, Wales & Northern Ireland Sizes
| |
Square miles |
|
England |
50, 363 |
|
Scotland |
30,409 |
|
Wales |
8,019 |
|
Northern Ireland |
5,453 |
Population (All 1993 estimates)
|
England |
50,770,000 |
|
Scotland |
5,062,000 |
|
Wales |
2.9 Million |
|
Northern Ireland |
1,759,000 |
County Pages England:
Bath |
Berkshire |
Bristol |
Buckinghamshire |
Cambridgeshire |
Cheshire |
Cleveland/Teesside |
Cornwall |
County Durham |
Cumbria |
Derbyshire |
Devon |
Dorset |
Essex |
Gloucestershire |
Greater Manchester |
Hampshire |
Herefordshire |
Hertfordshire |
Kent |
Lancashire |
Leicestershire |
Lincolnshire |
London |
Merseyside |
Norfolk |
Northamptonshire |
Northumberland |
Nottinghamshire |
Oxfordshire |
Rutland |
Shropshire |
Somerset |
Staffordshire |
Suffolk |
Surrey |
Sussex |
Tyne & Wear |
Warwickshire |
West Midlands |
Wiltshire |
Worcestershire |
East Yorkshire |
North Yorkshire |
South Yorkshire |
West Yorkshire |
Scotland: Angus & Dundee |
Argyll |
Ayrshire & Arran |
Borders |
Dumfries & Galloway |
Edinburgh & the Lothians |
Fife |
Glasgow |
Grampian |
Highlands |
Isle of Islay |
Isle of Mull |
Isle of Skye |
Lanarkshire |
Perthshire |
Stirlingshire |
Western Isles Wales:
Anglesey |
Mid Wales |
North Wales |
South Wales |
West Wales |
Northern Ireland: Belfast |
County Antrim |
County Armagh |
County Down |
County Fermanagh |
County Londonderry |
County Tyrone Ireland:
Dublin and Central |
South East |
South West |
West and North Offshore:
Guernsey |
Jersey |
Isle of Man |
Isle of Wight |
Isles of Scilly |
Herm Island |
Orkneys |
Shetland Isles |
Since 1998 | Over 1 million pages UK Weather Outlook: Thanks to the Met Office
|